Sold
Sold
$185,000
1004 Swift Dr, Clarksville, TN 37040
3 Beds
1 Bath
957 Sq.Ft. Living Area
0.31 Acres Lot
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Flooring | Carpet, Vinyl |
| Appliances | Refrigerator |
| Stories | 1 |
|---|---|
| Water Source | Public |
| ROOF | Shingle |
| Lot Features | Level |
| Parking | Driveway |
| Heat Type | Central, Electric |
| Air Conditioning | Central Air, Electric |
| Sewer | Public Sewer |
| Substructure | Vinyl Siding |
| Status | Sold |
|---|---|
| LIVING SPACE | 957 Sq.Ft. |
| LOT SIZE | 0.31 Acres |
| MLS® ID | 2368244 |
| Type | Residential |
| Year Built | 1949 |
| Architecture Styles | Ranch |
| ELEMENTARY SCHOOL | Norman Smith Elementary |
| MIDDLE SCHOOL | Montgomery Central Elementary |
| HIGH SCHOOL | Montgomery Central High School |
| SALES PRICE | $185,000 |
|---|---|
| REAL ESTATE TAXES | $532/yr |
Title
Affiliate Broker
Phone
Email address
Her passion for people and her values for treating others exceptionally is the basis for her business.
Let's Connect