Sold
view photos
Sold
$878,000
1057 Memorial Dr, Franklin, TN 37064
4 Beds
4 Baths
2,785 Sq.Ft. Living Area
0.27 Acres Lot
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Flooring | Carpet, Other, Tile |
| Appliances | Dishwasher, Disposal, Microwave |
| Other Interior Features | Ceiling Fan(s), Extra Closets, Storage, Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 2 |
| Water Source | Public |
| ROOF | Shingle |
| Lot Features | Level |
| Parking | Attached - Side |
| Heat Type | Central, Natural Gas |
| Air Conditioning | Central Air, Electric |
| Sewer | Public Sewer |
| Substructure | Fiber Cement |
| HOA Amenities | Clubhouse, Park, Playground, Pool, Underground Utilities, Trail(s) |
| Other Exterior Features | Covered Patio, Patio, Screened Patio |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,785 Sq.Ft. |
| LOT SIZE | 0.27 Acres |
| MLS® ID | 2257175 |
| Type | Residential |
| Year Built | 2018 |
| Architecture Styles | Traditional |
| ELEMENTARY SCHOOL | Creekside Elementary School |
| MIDDLE SCHOOL | Fred J Page Middle School |
| HIGH SCHOOL | Fred J Page High School |
| SALES PRICE | $878,000 |
|---|---|
| REAL ESTATE TAXES | $3,100/yr |
| HOA Fees | $75/mo |
Title
Affiliate Broker
Phone
Email address
Her passion for people and her values for treating others exceptionally is the basis for her business.
Let's Connect