Sold
view photos
Sold
$555,000
110 Stonefield Dr, Mount Juliet, TN 37122
3 Beds
3 Baths
2,696 Sq.Ft. Living Area
0.54 Acres Lot
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Flooring | Carpet, Finished Wood, Tile |
| Appliances | Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Microwave, Refrigerator |
| Stories | 2 |
|---|---|
| Garage Space | 2 |
| Water Source | Public |
| POOL | In Ground |
| ROOF | Shingle |
| Lot Features | Level |
| Parking | Attached - Side |
| Heat Type | Central |
| Air Conditioning | Central Air |
| Sewer | STEP System |
| Substructure | Brick |
| Security Features | Fire Alarm |
| Other Exterior Features | Garage Door Opener, Covered Patio, Patio, Porch, Screened Patio |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,696 Sq.Ft. |
| LOT SIZE | 0.54 Acres |
| MLS® ID | 2277306 |
| Type | Residential |
| Year Built | 2006 |
| Architecture Styles | Traditional |
| ELEMENTARY SCHOOL | Gladeville Elementary |
| MIDDLE SCHOOL | Gladeville Middle School |
| HIGH SCHOOL | Wilson Central High School |
| SALES PRICE | $555,000 |
|---|---|
| REAL ESTATE TAXES | $1,879/yr |
Title
Affiliate Broker
Phone
Email address
Her passion for people and her values for treating others exceptionally is the basis for her business.
Let's Connect