Sold
view photos
Sold
$1,298,378
1912 Parade Dr *Lot 26*, Brentwood, TN 37027
5 Beds
6 Baths
4,754 Sq.Ft. Living Area
0.5 Acres Lot
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 6 |
| Full Bathrooms | 5 |
| Half Bathrooms | 1 |
| Flooring | Carpet, Finished Wood, Tile |
| Appliances | Disposal, Microwave, Dishwasher |
| Other Interior Features | Ceiling Fan(s), Extra Closets, Storage, Utility Connection, Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 3 |
| Water Source | Public |
| ROOF | Shingle |
| Parking | Attached - Side, Concrete |
| Heat Type | Central |
| Sewer | Public Sewer |
| Substructure | Brick, Wood Siding |
| HOA Amenities | Clubhouse, Pool, Underground Utilities, Trail(s) |
| Security Features | Fire Alarm |
| Green Features | Tankless Water Heater |
| Other Exterior Features | Garage Door Opener, Irrigation System |
| Status | Sold |
|---|---|
| LIVING SPACE | 4,754 Sq.Ft. |
| LOT SIZE | 0.5 Acres |
| MLS® ID | 2113825 |
| Type | Residential |
| Year Built | 2020 |
| Architecture Styles | Traditional |
| ELEMENTARY SCHOOL | Kenrose Elementary |
| MIDDLE SCHOOL | Woodland Middle School |
| HIGH SCHOOL | Ravenwood High School |
| SALES PRICE | $1,298,378 |
|---|---|
| REAL ESTATE TAXES | $1 |
| HOA Fees | $67/mo |
Title
Affiliate Broker
Phone
Email address
Her passion for people and her values for treating others exceptionally is the basis for her business.
Let's Connect