Sold
Sold
$541,990
4017 John Marsh Rd, Spring Hill, TN 37174
4 Beds
3 Baths
2,796 Sq.Ft. Living Area
0.22 Acres Lot
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Flooring | Carpet, Laminate, Tile |
| Appliances | Dishwasher, Disposal, Microwave |
| Stories | 2 |
|---|---|
| Garage Space | 2 |
| Water Source | Public |
| ROOF | Shingle |
| Parking | Attached - Front |
| Heat Type | Central, Electric, Heat Pump, Natural Gas |
| Air Conditioning | Central Air, Electric |
| Sewer | Public Sewer |
| Substructure | Fiber Cement, Hardboard Siding |
| HOA Amenities | Playground, Pool, Underground Utilities, Trail(s) |
| Other Exterior Features | Covered Patio |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,796 Sq.Ft. |
| LOT SIZE | 0.22 Acres |
| MLS® ID | 2377724 |
| Type | Residential |
| Year Built | 2022 |
| ELEMENTARY SCHOOL | Spring Hill Elementary |
| MIDDLE SCHOOL | Spring Hill Middle School |
| HIGH SCHOOL | Spring Hill High School |
| SALES PRICE | $541,990 |
|---|---|
| REAL ESTATE TAXES | $299/yr |
| HOA Fees | $195/3 mos |
Title
Affiliate Broker
Phone
Email address
Her passion for people and her values for treating others exceptionally is the basis for her business.
Let's Connect