Sold
view photos
Sold
$360,000
623 Taylor Bend Rd, Columbia, TN 38401
3 Beds
3 Baths
2,304 Sq.Ft. Living Area
4,356 Sq.Ft. Lot
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Flooring | Carpet, Finished Wood, Tile |
| Appliances | Dishwasher, Dryer, ENERGY STAR Qualified Appliances, Microwave, Refrigerator, Washer |
| Other Interior Features | Air Filter, Smart Light(s), Smart Thermostat, Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 2 |
| Water Source | Private |
| ROOF | Shingle |
| Parking | Attached - Rear |
| Heat Type | Electric, Heat Pump |
| Air Conditioning | Central Air, Electric |
| Sewer | Public Sewer |
| Substructure | Vinyl Siding |
| Other Exterior Features | Garage Door Opener, Smart Camera(s)/Recording, Smart Lock(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,304 Sq.Ft. |
| LOT SIZE | 4,356 Sq.Ft. |
| MLS® ID | 2486720 |
| Type | Residential |
| Year Built | 2020 |
| Architecture Styles | Traditional |
| ELEMENTARY SCHOOL | Riverside Elementary |
| MIDDLE SCHOOL | E A Cox Middle School |
| HIGH SCHOOL | Columbia Central High School |
| SALES PRICE | $360,000 |
|---|---|
| REAL ESTATE TAXES | $2,397/yr |
| HOA Fees | $42/mo |
Title
Affiliate Broker
Phone
Email address
Her passion for people and her values for treating others exceptionally is the basis for her business.
Let's Connect