



























Sold
view photos
Sold
$802,000
767 Newcomb St, Franklin, TN 37064
5 Beds
4 Baths
3,074 Sq.Ft. Living Area
0.17 Acres Lot
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Flooring | Carpet, Finished Wood, Tile |
Appliances | Dishwasher, Disposal, Microwave |
Other Interior Features | Utility Connection, Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 2 |
Water Source | Public |
Parking | Attached |
Heat Type | Central, Natural Gas |
Air Conditioning | Central Air, Electric |
Sewer | Public Sewer |
Substructure | Brick |
HOA Amenities | Clubhouse, Park, Playground, Pool, Underground Utilities, Trail(s) |
Other Exterior Features | Garage Door Opener, Covered Deck |
Status | Sold |
---|---|
LIVING SPACE | 3,074 Sq.Ft. |
LOT SIZE | 0.17 Acres |
MLS® ID | 2293987 |
Type | Residential |
Year Built | 2019 |
ELEMENTARY SCHOOL | Creekside Elementary School |
MIDDLE SCHOOL | Fred J Page Middle School |
HIGH SCHOOL | Fred J Page High School |
SALES PRICE | $802,000 |
---|---|
REAL ESTATE TAXES | $2,824/yr |
HOA Fees | $75/mo |
Title
Affiliate Broker
Phone
Email address
Her passion for people and her values for treating others exceptionally is the basis for her business.
Let's Connect