Sold
view photos
Sold
$619,000
7827 Oakfield Grv, Brentwood, TN 37027
3 Beds
3 Baths
2,746 Sq.Ft. Living Area
0.17 Acres Lot
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Flooring | Carpet, Finished Wood, Tile |
| Stories | 2 |
|---|---|
| Garage Space | 2 |
| Water Source | Public |
| Lot Features | Level |
| Parking | Attached - Front |
| Heat Type | Central, Natural Gas |
| Air Conditioning | Central Air, Electric |
| Sewer | Public Sewer |
| Substructure | Brick |
| Other Exterior Features | Deck |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,746 Sq.Ft. |
| LOT SIZE | 0.17 Acres |
| MLS® ID | 2397550 |
| Type | Residential |
| Year Built | 2014 |
| ELEMENTARY SCHOOL | May Werthan Shayne Elem. |
| MIDDLE SCHOOL | William Henry Oliver Middle School |
| HIGH SCHOOL | John Overton Comp High School |
| SALES PRICE | $619,000 |
|---|---|
| REAL ESTATE TAXES | $3,195/yr |
| HOA Fees | $65/3 mos |
Title
Affiliate Broker
Phone
Email address
Her passion for people and her values for treating others exceptionally is the basis for her business.
Let's Connect